Air Pollution Monitoring in Oxford St Ebbes


Monthly Data Report

Oxford St Ebbes, 01/06/2001 to 30/06/2001

( Note: These data are provisional ; fully ratified results will be available later. )

SUMMARY

Ozone air pollution was HIGH for 6 hours on 2 days, reaching a maximum hourly mean of 96 ppb on June 25.
NO2 air pollution was HIGH for 0 hours on 0 days, reaching a maximum hourly mean of 38 ppb on June 13.
PM10 air pollution was HIGH for 0 hours on 0 days, reaching a maximum 24-hour mean of 34 µg/m³ on June 27.

--------------------------------------------------------------------------------------------------------------------
|                  |                  |                  |                  |                  |                   |
|                  |                  |                  |                  |                  |                   |
|    POLLUTANT     |        O3        |       NO2        |        CO        |       SO2        |       PM10        |
|                  |                  |                  |                  |                  |                   |
|                  |                  |                  |                  |                  |                   |
|                  |       This       |       This       |       This       |       This       |       This        |
|                  |                  |                  |                  |                  |                   |
|                  |      Period      |      Period      |      Period      |      Period      |      Period       |
|                  |                  |                  |                  |                  |                   |
|                  |                  |                  |                  |                  |                   |
|  N(V. HIGH)      |        0         |        0         |        -         |        -         |        0          |
|                  |                  |                  |                  |                  |                   |
|  N(HIGH)         |        6         |        0         |        -         |        -         |        0          |
|                  |                  |                  |                  |                  |                   |
|  N(MODERATE)     |       45         |        0         |        -         |        -         |        0          |
|                  |                  |                  |                  |                  |                   |
|  N(LOW)          |      369         |      426         |        -         |        -         |      413          |
|                  |                  |                  |                  |                  |                   |
|                  |                  |                  |                  |                  |                   |
|                  |                  |                  |                  |                  |                   |
|  N(HOUR)  > AQS  |      N/A         |        0         |        -         |        -         |      N/A          |
|                  |                  |                  |                  |                  |                   |
|  N(8HOUR) > AQS  |       32         |      N/A         |        -         |        -         |      N/A          |
|                  |                  |                  |                  |                  |                   |
|  N(DAILY) > AQS  |      N/A         |      N/A         |        -         |        -         |        0          |
|                  |                  |                  |                  |                  |                   |
|  Ann Mean > AQS  |      N/A         |        0         |        -         |        -         |        0          |
|                  |                  |                  |                  |                  |                   |
|                  |                  |                  |                  |                  |                   |
|                  |                  |                  |                  |                  |                   |
|  MAX 15-min      |       97 ppb     |       39 ppb     |        - ppm     |        - ppb     |       58 µg/m³    |
|                  |                  |                  |                  |                  |                   |
|  99.9%ile 15-min |       97 ppb     |       38 ppb     |        - ppm     |        - ppb     |       54 µg/m³    |
|                  |                  |                  |                  |                  |                   |
|  MAX hour        |       96 ppb     |       38 ppb     |        - ppm     |        - ppb     |       54 µg/m³    |
|                  |                  |                  |                  |                  |                   |
|  MAX 8-hour      |       87 ppb     |       29 ppb     |        - ppm     |        - ppb     |       40 µg/m³    |
|                  |                  |                  |                  |                  |                   |
|  MAX 24-hour     |       62 ppb     |       20 ppb     |        - ppm     |        - ppb     |       34 µg/m³    |
|                  |                  |                  |                  |                  |                   |
| 99% dly max 24hr |       62 ppb     |       20 ppb     |        - ppm     |        - ppb     |       34 µg/m³    |
|                  |                  |                  |                  |                  |                   |
|  MAX day         |       50 ppb     |       17 ppb     |        - ppm     |        - ppb     |       33 µg/m³    |
|                  |                  |                  |                  |                  |                   |
| 90%ile day       |       38 ppb     |       15 ppb     |        - ppm     |        - ppb     |       24 µg/m³    |
|                  |                  |                  |                  |                  |                   |
|  AVERAGE         |       29 ppb     |        9 ppb     |        - ppm     |        - ppb     |       19 µg/m³    |
|                  |                  |                  |                  |                  |                   |
|  DATA CAPTURE    |       59 %       |       59 %       |        - %       |        - %       |       59 %        |
|                  |                  |                  |                  |                  |                   |
++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++


Note : Exceedences of PM10 Air Quality Standards (AQS) are based on gravimetric equivalent data.
All other PM10 statistics are based on TEOM data and may therefore under-read gravimetric results by 30%.

Time Series for this month