Air Pollution Monitoring in Oxford St Ebbes


Monthly Data Report

Oxford St Ebbes, 01/05/2001 to 31/05/2001

( Note: These data are provisional ; fully ratified results will be available later. )

SUMMARY

Ozone air pollution was HIGH for 0 hours on 0 days, reaching a maximum hourly mean of 67 ppb on May 13.
NO2 air pollution was HIGH for 0 hours on 0 days, reaching a maximum hourly mean of 47 ppb on May 11.
PM10 air pollution was HIGH for 0 hours on 0 days, reaching a maximum 24-hour mean of 37 µg/m³ on May 11.

--------------------------------------------------------------------------------------------------------------------
|                  |                  |                  |                  |                  |                   |
|                  |                  |                  |                  |                  |                   |
|    POLLUTANT     |        O3        |       NO2        |        CO        |       SO2        |       PM10        |
|                  |                  |                  |                  |                  |                   |
|                  |                  |                  |                  |                  |                   |
|                  |       This       |       This       |       This       |       This       |       This        |
|                  |                  |                  |                  |                  |                   |
|                  |      Period      |      Period      |      Period      |      Period      |      Period       |
|                  |                  |                  |                  |                  |                   |
|                  |                  |                  |                  |                  |                   |
|  N(V. HIGH)      |        0         |        0         |        -         |        -         |        0          |
|                  |                  |                  |                  |                  |                   |
|  N(HIGH)         |        0         |        0         |        -         |        -         |        0          |
|                  |                  |                  |                  |                  |                   |
|  N(MODERATE)     |       26         |        0         |        -         |        -         |        0          |
|                  |                  |                  |                  |                  |                   |
|  N(LOW)          |      712         |      729         |        -         |        -         |      737          |
|                  |                  |                  |                  |                  |                   |
|                  |                  |                  |                  |                  |                   |
|                  |                  |                  |                  |                  |                   |
|  N(HOUR)  > AQS  |      N/A         |        0         |        -         |        -         |      N/A          |
|                  |                  |                  |                  |                  |                   |
|  N(8HOUR) > AQS  |       11         |      N/A         |        -         |        -         |      N/A          |
|                  |                  |                  |                  |                  |                   |
|  N(DAILY) > AQS  |      N/A         |      N/A         |        -         |        -         |        0          |
|                  |                  |                  |                  |                  |                   |
|  Ann Mean > AQS  |      N/A         |        0         |        -         |        -         |        0          |
|                  |                  |                  |                  |                  |                   |
|                  |                  |                  |                  |                  |                   |
|                  |                  |                  |                  |                  |                   |
|  MAX 15-min      |       69 ppb     |       50 ppb     |        - ppm     |        - ppb     |       65 µg/m³    |
|                  |                  |                  |                  |                  |                   |
|  99.9%ile 15-min |       67 ppb     |       46 ppb     |        - ppm     |        - ppb     |       57 µg/m³    |
|                  |                  |                  |                  |                  |                   |
|  MAX hour        |       67 ppb     |       47 ppb     |        - ppm     |        - ppb     |       54 µg/m³    |
|                  |                  |                  |                  |                  |                   |
|  MAX 8-hour      |       53 ppb     |       34 ppb     |        - ppm     |        - ppb     |       47 µg/m³    |
|                  |                  |                  |                  |                  |                   |
|  MAX 24-hour     |       39 ppb     |       23 ppb     |        - ppm     |        - ppb     |       37 µg/m³    |
|                  |                  |                  |                  |                  |                   |
| 99% dly max 24hr |       39 ppb     |       23 ppb     |        - ppm     |        - ppb     |       37 µg/m³    |
|                  |                  |                  |                  |                  |                   |
|  MAX day         |       36 ppb     |       21 ppb     |        - ppm     |        - ppb     |       34 µg/m³    |
|                  |                  |                  |                  |                  |                   |
| 90%ile day       |       34 ppb     |       14 ppb     |        - ppm     |        - ppb     |       22 µg/m³    |
|                  |                  |                  |                  |                  |                   |
|  AVERAGE         |       27 ppb     |       10 ppb     |        - ppm     |        - ppb     |       16 µg/m³    |
|                  |                  |                  |                  |                  |                   |
|  DATA CAPTURE    |       99 %       |       98 %       |        - %       |        - %       |       99 %        |
|                  |                  |                  |                  |                  |                   |
++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++


Note : Exceedences of PM10 Air Quality Standards (AQS) are based on gravimetric equivalent data.
All other PM10 statistics are based on TEOM data and may therefore under-read gravimetric results by 30%.

Time Series for this month