Air Pollution Monitoring in Oxford East


Monthly Data Report

Oxford East, 01/05/2001 to 31/05/2001

( Note: These data are provisional ; fully ratified results will be available later. )

SUMMARY

Ozone air pollution was HIGH for 0 hours on 0 days, reaching a maximum hourly mean of 68 ppb on May 13.
NO2 air pollution was HIGH for 0 hours on 0 days, reaching a maximum hourly mean of 51 ppb on May 11.
PM10 air pollution was HIGH for 0 hours on 0 days, reaching a maximum 24-hour mean of 42 µg/m³ on May 26.

--------------------------------------------------------------------------------------------------------------------
|                  |                  |                  |                  |                  |                   |
|                  |                  |                  |                  |                  |                   |
|    POLLUTANT     |        O3        |       NO2        |        CO        |       SO2        |       PM10        |
|                  |                  |                  |                  |                  |                   |
|                  |                  |                  |                  |                  |                   |
|                  |       This       |       This       |       This       |       This       |       This        |
|                  |                  |                  |                  |                  |                   |
|                  |      Period      |      Period      |      Period      |      Period      |      Period       |
|                  |                  |                  |                  |                  |                   |
|                  |                  |                  |                  |                  |                   |
|  N(V. HIGH)      |        0         |        0         |        -         |        -         |        0          |
|                  |                  |                  |                  |                  |                   |
|  N(HIGH)         |        0         |        0         |        -         |        -         |        0          |
|                  |                  |                  |                  |                  |                   |
|  N(MODERATE)     |       28         |        0         |        -         |        -         |        0          |
|                  |                  |                  |                  |                  |                   |
|  N(LOW)          |      637         |      654         |        -         |        -         |      657          |
|                  |                  |                  |                  |                  |                   |
|                  |                  |                  |                  |                  |                   |
|                  |                  |                  |                  |                  |                   |
|  N(HOUR)  > AQS  |      N/A         |        0         |        -         |        -         |      N/A          |
|                  |                  |                  |                  |                  |                   |
|  N(8HOUR) > AQS  |        8         |      N/A         |        -         |        -         |      N/A          |
|                  |                  |                  |                  |                  |                   |
|  N(DAILY) > AQS  |      N/A         |      N/A         |        -         |        -         |        1          |
|                  |                  |                  |                  |                  |                   |
|  Ann Mean > AQS  |      N/A         |        0         |        -         |        -         |        0          |
|                  |                  |                  |                  |                  |                   |
|                  |                  |                  |                  |                  |                   |
|                  |                  |                  |                  |                  |                   |
|  MAX 15-min      |       71 ppb     |       57 ppb     |        - ppm     |        - ppb     |      225 µg/m³    |
|                  |                  |                  |                  |                  |                   |
|  99.9%ile 15-min |       68 ppb     |       50 ppb     |        - ppm     |        - ppb     |      113 µg/m³    |
|                  |                  |                  |                  |                  |                   |
|  MAX hour        |       68 ppb     |       51 ppb     |        - ppm     |        - ppb     |      106 µg/m³    |
|                  |                  |                  |                  |                  |                   |
|  MAX 8-hour      |       55 ppb     |       33 ppb     |        - ppm     |        - ppb     |       57 µg/m³    |
|                  |                  |                  |                  |                  |                   |
|  MAX 24-hour     |       37 ppb     |       23 ppb     |        - ppm     |        - ppb     |       42 µg/m³    |
|                  |                  |                  |                  |                  |                   |
| 99% dly max 24hr |       37 ppb     |       23 ppb     |        - ppm     |        - ppb     |       42 µg/m³    |
|                  |                  |                  |                  |                  |                   |
|  MAX day         |       34 ppb     |       20 ppb     |        - ppm     |        - ppb     |       42 µg/m³    |
|                  |                  |                  |                  |                  |                   |
| 90%ile day       |       32 ppb     |       14 ppb     |        - ppm     |        - ppb     |       23 µg/m³    |
|                  |                  |                  |                  |                  |                   |
|  AVERAGE         |       26 ppb     |        9 ppb     |        - ppm     |        - ppb     |       18 µg/m³    |
|                  |                  |                  |                  |                  |                   |
|  DATA CAPTURE    |       89 %       |       88 %       |        - %       |        - %       |       89 %        |
|                  |                  |                  |                  |                  |                   |
++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++


Note : Exceedences of PM10 Air Quality Standards (AQS) are based on gravimetric equivalent data.
All other PM10 statistics are based on TEOM data and may therefore under-read gravimetric results by 30%.

Time Series for this month