Air Pollution Monitoring in Oxford Centre


Monthly Data Report

Oxford Centre, 01/05/2001 to 31/05/2001

( Note: These data are provisional ; fully ratified results will be available later. )

SUMMARY

NO2 air pollution was HIGH for 0 hours on 0 days, reaching a maximum hourly mean of 84 ppb on May 11.
SO2 air pollution was HIGH for 0 hours on 0 days, reaching a maximum 15-minute mean of 33 ppb on May 25.
CO air pollution was HIGH for 0 hours on 0 days, reaching a maximum 8-hour mean of 1.1 ppm on May 10.

--------------------------------------------------------------------------------------------------------------------
|                  |                  |                  |                  |                  |                   |
|                  |                  |                  |                  |                  |                   |
|    POLLUTANT     |        O3        |       NO2        |        CO        |       SO2        |       PM10        |
|                  |                  |                  |                  |                  |                   |
|                  |                  |                  |                  |                  |                   |
|                  |       This       |       This       |       This       |       This       |       This        |
|                  |                  |                  |                  |                  |                   |
|                  |      Period      |      Period      |      Period      |      Period      |      Period       |
|                  |                  |                  |                  |                  |                   |
|                  |                  |                  |                  |                  |                   |
|  N(V. HIGH)      |        -         |        0         |        0         |        0         |        -          |
|                  |                  |                  |                  |                  |                   |
|  N(HIGH)         |        -         |        0         |        0         |        0         |        -          |
|                  |                  |                  |                  |                  |                   |
|  N(MODERATE)     |        -         |        0         |        0         |        0         |        -          |
|                  |                  |                  |                  |                  |                   |
|  N(LOW)          |        -         |      741         |      744         |     2906         |        -          |
|                  |                  |                  |                  |                  |                   |
|                  |                  |                  |                  |                  |                   |
|                  |                  |                  |                  |                  |                   |
|  N(HOUR)  > AQS  |        -         |        0         |      N/A         |        0         |        -          |
|                  |                  |                  |                  |                  |                   |
|  N(8HOUR) > AQS  |        -         |      N/A         |        0         |      N/A         |        -          |
|                  |                  |                  |                  |                  |                   |
|  N(DAILY) > AQS  |        -         |      N/A         |      N/A         |        0         |        -          |
|                  |                  |                  |                  |                  |                   |
|  Ann Mean > AQS  |        -         |        1         |      N/A         |        0         |        -          |
|                  |                  |                  |                  |                  |                   |
|                  |                  |                  |                  |                  |                   |
|                  |                  |                  |                  |                  |                   |
|  MAX 15-min      |        - ppb     |       99 ppb     |      2.2 ppm     |       33 ppb     |        - µg/m³    |
|                  |                  |                  |                  |                  |                   |
|  99.9%ile 15-min |        - ppb     |       94 ppb     |      2.0 ppm     |       31 ppb     |        - µg/m³    |
|                  |                  |                  |                  |                  |                   |
|  MAX hour        |        - ppb     |       84 ppb     |      1.7 ppm     |       30 ppb     |        - µg/m³    |
|                  |                  |                  |                  |                  |                   |
|  MAX 8-hour      |        - ppb     |       76 ppb     |      1.1 ppm     |       13 ppb     |        - µg/m³    |
|                  |                  |                  |                  |                  |                   |
|  MAX 24-hour     |        - ppb     |       55 ppb     |      0.5 ppm     |        5 ppb     |        - µg/m³    |
|                  |                  |                  |                  |                  |                   |
| 99% dly max 24hr |        - ppb     |       55 ppb     |      0.5 ppm     |        5 ppb     |        - µg/m³    |
|                  |                  |                  |                  |                  |                   |
|  MAX day         |        - ppb     |       52 ppb     |      0.5 ppm     |        5 ppb     |        - µg/m³    |
|                  |                  |                  |                  |                  |                   |
| 90%ile day       |        - ppb     |       46 ppb     |      0.3 ppm     |        3 ppb     |        - µg/m³    |
|                  |                  |                  |                  |                  |                   |
|  AVERAGE         |        - ppb     |       33 ppb     |      0.1 ppm     |        1 ppb     |        - µg/m³    |
|                  |                  |                  |                  |                  |                   |
|  DATA CAPTURE    |        - %       |      100 %       |      100 %       |      100 %       |        - %        |
|                  |                  |                  |                  |                  |                   |
++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++


Note : Exceedences of PM10 Air Quality Standards (AQS) are based on gravimetric equivalent data.
All other PM10 statistics are based on TEOM data and may therefore under-read gravimetric results by 30%.

Time Series for this month