Air Pollution Monitoring in Oxford St Ebbes


Monthly Data Report

Oxford St Ebbes, 01/04/2001 to 30/04/2001

( Note: These data are provisional ; fully ratified results will be available later. )

SUMMARY

Ozone air pollution was HIGH for 0 hours on 0 days, reaching a maximum hourly mean of 51 ppb on April 22.
NO2 air pollution was HIGH for 0 hours on 0 days, reaching a maximum hourly mean of 41 ppb on April 21.
PM10 air pollution was HIGH for 0 hours on 0 days, reaching a maximum 24-hour mean of 26 µg/m³ on April 12.

--------------------------------------------------------------------------------------------------------------------
|                  |                  |                  |                  |                  |                   |
|                  |                  |                  |                  |                  |                   |
|    POLLUTANT     |        O3        |       NO2        |        CO        |       SO2        |       PM10        |
|                  |                  |                  |                  |                  |                   |
|                  |                  |                  |                  |                  |                   |
|                  |       This       |       This       |       This       |       This       |       This        |
|                  |                  |                  |                  |                  |                   |
|                  |      Period      |      Period      |      Period      |      Period      |      Period       |
|                  |                  |                  |                  |                  |                   |
|                  |                  |                  |                  |                  |                   |
|  N(V. HIGH)      |        0         |        0         |        -         |        -         |        0          |
|                  |                  |                  |                  |                  |                   |
|  N(HIGH)         |        0         |        0         |        -         |        -         |        0          |
|                  |                  |                  |                  |                  |                   |
|  N(MODERATE)     |        5         |        0         |        -         |        -         |        0          |
|                  |                  |                  |                  |                  |                   |
|  N(LOW)          |      693         |      680         |        -         |        -         |      620          |
|                  |                  |                  |                  |                  |                   |
|                  |                  |                  |                  |                  |                   |
|                  |                  |                  |                  |                  |                   |
|  N(HOUR)  > AQS  |      N/A         |        0         |        -         |        -         |      N/A          |
|                  |                  |                  |                  |                  |                   |
|  N(8HOUR) > AQS  |        0         |      N/A         |        -         |        -         |      N/A          |
|                  |                  |                  |                  |                  |                   |
|  N(DAILY) > AQS  |      N/A         |      N/A         |        -         |        -         |        0          |
|                  |                  |                  |                  |                  |                   |
|  Ann Mean > AQS  |      N/A         |        0         |        -         |        -         |        0          |
|                  |                  |                  |                  |                  |                   |
|                  |                  |                  |                  |                  |                   |
|                  |                  |                  |                  |                  |                   |
|  MAX 15-min      |       52 ppb     |       43 ppb     |        - ppm     |        - ppb     |       56 µg/m³    |
|                  |                  |                  |                  |                  |                   |
|  99.9%ile 15-min |       51 ppb     |       39 ppb     |        - ppm     |        - ppb     |       40 µg/m³    |
|                  |                  |                  |                  |                  |                   |
|  MAX hour        |       51 ppb     |       41 ppb     |        - ppm     |        - ppb     |       40 µg/m³    |
|                  |                  |                  |                  |                  |                   |
|  MAX 8-hour      |       48 ppb     |       30 ppb     |        - ppm     |        - ppb     |       31 µg/m³    |
|                  |                  |                  |                  |                  |                   |
|  MAX 24-hour     |       42 ppb     |       23 ppb     |        - ppm     |        - ppb     |       26 µg/m³    |
|                  |                  |                  |                  |                  |                   |
| 99% dly max 24hr |       42 ppb     |       23 ppb     |        - ppm     |        - ppb     |       26 µg/m³    |
|                  |                  |                  |                  |                  |                   |
|  MAX day         |       41 ppb     |       21 ppb     |        - ppm     |        - ppb     |       22 µg/m³    |
|                  |                  |                  |                  |                  |                   |
| 90%ile day       |       38 ppb     |       14 ppb     |        - ppm     |        - ppb     |       19 µg/m³    |
|                  |                  |                  |                  |                  |                   |
|  AVERAGE         |       30 ppb     |       10 ppb     |        - ppm     |        - ppb     |       14 µg/m³    |
|                  |                  |                  |                  |                  |                   |
|  DATA CAPTURE    |       97 %       |       94 %       |        - %       |        - %       |       86 %        |
|                  |                  |                  |                  |                  |                   |
++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++


Note : Exceedences of PM10 Air Quality Standards (AQS) are based on gravimetric equivalent data.
All other PM10 statistics are based on TEOM data and may therefore under-read gravimetric results by 30%.

Time Series for this month