Air Pollution Monitoring in Oxford East


Monthly Data Report

Oxford East, 01/04/2001 to 30/04/2001

( Note: These data are provisional ; fully ratified results will be available later. )

SUMMARY

Ozone air pollution was HIGH for 0 hours on 0 days, reaching a maximum hourly mean of 49 ppb on April 22.
NO2 air pollution was HIGH for 0 hours on 0 days, reaching a maximum hourly mean of 57 ppb on April 5.
PM10 air pollution was HIGH for 0 hours on 0 days, reaching a maximum 24-hour mean of 38 µg/m³ on April 2.

--------------------------------------------------------------------------------------------------------------------
|                  |                  |                  |                  |                  |                   |
|                  |                  |                  |                  |                  |                   |
|    POLLUTANT     |        O3        |       NO2        |        CO        |       SO2        |       PM10        |
|                  |                  |                  |                  |                  |                   |
|                  |                  |                  |                  |                  |                   |
|                  |       This       |       This       |       This       |       This       |       This        |
|                  |                  |                  |                  |                  |                   |
|                  |      Period      |      Period      |      Period      |      Period      |      Period       |
|                  |                  |                  |                  |                  |                   |
|                  |                  |                  |                  |                  |                   |
|  N(V. HIGH)      |        0         |        0         |        -         |        -         |        0          |
|                  |                  |                  |                  |                  |                   |
|  N(HIGH)         |        0         |        0         |        -         |        -         |        0          |
|                  |                  |                  |                  |                  |                   |
|  N(MODERATE)     |        0         |        0         |        -         |        -         |        0          |
|                  |                  |                  |                  |                  |                   |
|  N(LOW)          |      696         |      674         |        -         |        -         |      720          |
|                  |                  |                  |                  |                  |                   |
|                  |                  |                  |                  |                  |                   |
|                  |                  |                  |                  |                  |                   |
|  N(HOUR)  > AQS  |      N/A         |        0         |        -         |        -         |      N/A          |
|                  |                  |                  |                  |                  |                   |
|  N(8HOUR) > AQS  |        0         |      N/A         |        -         |        -         |      N/A          |
|                  |                  |                  |                  |                  |                   |
|  N(DAILY) > AQS  |      N/A         |      N/A         |        -         |        -         |        0          |
|                  |                  |                  |                  |                  |                   |
|  Ann Mean > AQS  |      N/A         |        0         |        -         |        -         |        0          |
|                  |                  |                  |                  |                  |                   |
|                  |                  |                  |                  |                  |                   |
|                  |                  |                  |                  |                  |                   |
|  MAX 15-min      |       49 ppb     |       98 ppb     |        - ppm     |        - ppb     |      562 µg/m³    |
|                  |                  |                  |                  |                  |                   |
|  99.9%ile 15-min |       49 ppb     |       74 ppb     |        - ppm     |        - ppb     |      104 µg/m³    |
|                  |                  |                  |                  |                  |                   |
|  MAX hour        |       49 ppb     |       57 ppb     |        - ppm     |        - ppb     |      177 µg/m³    |
|                  |                  |                  |                  |                  |                   |
|  MAX 8-hour      |       45 ppb     |       27 ppb     |        - ppm     |        - ppb     |       80 µg/m³    |
|                  |                  |                  |                  |                  |                   |
|  MAX 24-hour     |       39 ppb     |       22 ppb     |        - ppm     |        - ppb     |       38 µg/m³    |
|                  |                  |                  |                  |                  |                   |
| 99% dly max 24hr |       39 ppb     |       22 ppb     |        - ppm     |        - ppb     |       38 µg/m³    |
|                  |                  |                  |                  |                  |                   |
|  MAX day         |       38 ppb     |       18 ppb     |        - ppm     |        - ppb     |       37 µg/m³    |
|                  |                  |                  |                  |                  |                   |
| 90%ile day       |       35 ppb     |       17 ppb     |        - ppm     |        - ppb     |       24 µg/m³    |
|                  |                  |                  |                  |                  |                   |
|  AVERAGE         |       28 ppb     |       10 ppb     |        - ppm     |        - ppb     |       16 µg/m³    |
|                  |                  |                  |                  |                  |                   |
|  DATA CAPTURE    |       97 %       |       94 %       |        - %       |        - %       |       99 %        |
|                  |                  |                  |                  |                  |                   |
++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++


Note : Exceedences of PM10 Air Quality Standards (AQS) are based on gravimetric equivalent data.
All other PM10 statistics are based on TEOM data and may therefore under-read gravimetric results by 30%.

Time Series for this month