Air Pollution Monitoring in Oxford Centre


Monthly Data Report

Oxford Centre, 01/04/2001 to 30/04/2001

( Note: These data are provisional ; fully ratified results will be available later. )

SUMMARY

NO2 air pollution was HIGH for 0 hours on 0 days, reaching a maximum hourly mean of 69 ppb on April 25.
SO2 air pollution was HIGH for 0 hours on 0 days, reaching a maximum 15-minute mean of 7 ppb on April 11.
CO air pollution was HIGH for 0 hours on 0 days, reaching a maximum 8-hour mean of 0.5 ppm on April 21.

--------------------------------------------------------------------------------------------------------------------
|                  |                  |                  |                  |                  |                   |
|                  |                  |        \\\\\\\-*\\]E0lutalluta2t\oo\\nono\\coco\\soso\\pmpm\-*\\-*\\\\\\\\\\\\-*\\-*\\\\\\\\\\\\-*\\-*\\\tHIStHIS\\tHIStHIS\\tHIStHIS\\tHIStHIS\\tHIStHIS\-*\\-*\\\\\\\\\\\\-*\\-*\\,ERIODpERIO,ERIODpERIO,ERIODpERIO,ERIODpERIO,ERIODpERIOD\-*\\-*\\\\\\\\\\\\-*\\-*\\\\\\\\\\\\-*\nT[$\hi	`highU\
\\\\
\\
\\
\-*\\-*\\\\\\\\\\\\-*\nTEC;h	nhigh	\\
\\\\
\\
\\
\-*\\-*\\\\\\\\\                |                   |
|  N(MODERATE)     |        -         |        0         |        0         |        0         |        -          |
|                  |                  |                  |                  |                  |                   |
|  N(LOW)          |        -         |      718         |      720         |     2814         |        -          |
|                  |                  |                  |                  |                  |                   |
|                  |                  |                  |                  |                  |                   |
|                  |                  |                  |                  |                  |                   |
|  N(HOUR)  > AQS  |        -         |        0         |      N/A         |        0         |        -          |
|                  |                  |                  |                  |                  |                   |
|  N(8HOUR) > AQS  |        -         |      N/A         |        0         |      N/A         |        -          |
|                  |                  |                  |                  |                  |                   |
|  N(DAILY) > AQS  |        -         |      N/A         |      N/A         |        0         |        -          |
|                  |                  |                  |                  |                  |                   |
|  Ann Mean > AQS  |        -         |        1         |      N/A         |        0         |        -          |
|                  |                  |                  |                  |                  |                   |
|                  |                  |                  |                  |                  |                   |
|                  |                  |                  |                  |                  |                   |
|  MAX 15-min      |        - ppb     |      105 ppb     |      1.4 ppm     |        7 ppb     |        - µg/m³    |
|                  |                  |                  |                  |                  |                   |
|  99.9%ile 15-min |        - ppb     |       71 ppb     |      1.1 ppm     |        6 ppb     |        - µg/m³    |
|                  |                  |                  |                  |                  |                   |
|  MAX hour        |        - ppb     |       69 ppb     |      0.9 ppm     |        6 ppb     |        - µg/m³    |
|                  |                  |                  |                  |                  |                   |
|  MAX 8-hour      |        - ppb     |       56 ppb     |      0.5 ppm     |        5 ppb     |        - µg/m³    |
|                  |                  |                  |                  |                  |                   |
|  MAX 24-hour     |        - ppb     |       44 ppb     |      0.2 ppm     |        3 ppb     |        - µg/m³    |
|                  |                  |                  |                  |                  |                   |
| 99% dly max 24hr |        - ppb     |       44 ppb     |      0.2 ppm     |        3 ppb     |        - µg/m³    |
|                  |                  |                  |                  |                  |                   |
|  MAX day         |        - ppb     |       43 ppb     |      0.2 ppm     |        3 ppb     |        - µg/m³    |
|                  |                  |                  |                  |                  |                   |
| 90%ile day       |        - ppb     |       37 ppb     |      0.1 ppm     |        2 ppb     |        - µg/m³    |
|                  |                  |                  |                  |                  |                   |
|  AVERAGE         |        - ppb     |       29 ppb     |      0.1 ppm     |        1 ppb     |        - µg/m³    |
|                  |                  |                  |                  |                  |                   |
|  DATA CAPTURE    |        - %       |      100 %       |      100 %       |      100 %       |        - %        |
|                  |                  |                  |                  |                  |                   |
++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++


Note : Exceedences of PM10 Air Quality Standards (AQS) are based on gravimetric equivalent data.
All other PM10 statistics are based on TEOM data and may therefore under-read gravimetric results by 30%.

Time Series for this month