Air Pollution Monitoring in Oxford St Ebbes


Monthly Data Report

Oxford St Ebbes, 01/03/2001 to 31/03/2001

( Note: These data have been fully ratified by AEA Technology, NETCEN. )

SUMMARY

Ozone air pollution was HIGH for 0 hours on 0 days, reaching a maximum hourly mean of 44 ppb on March 27.
NO2 air pollution was HIGH for 0 hours on 0 days, reaching a maximum hourly mean of 41 ppb on March 5.
PM10 air pollution was HIGH for 0 hours on 0 days, reaching a maximum 24-hour mean of 29 µg/m³ on March 5.

--------------------------------------------------------------------------------------------------------------------
|                  |                  |                  |                  |                  |                   |
|                  |                  |                  |                  |                  |                   |
|    POLLUTANT     |        O3        |       NO2        |        CO        |       SO2        |       PM10        |
|                  |                  |                  |                  |                  |                   |
|                  |                  |                  |                  |                  |                   |
|                  |       This       |       This       |       This       |       This       |       This        |
|                  |                  |                  |                  |                  |                   |
|                  |      Period      |      Period      |      Period      |      Period      |      Period       |
|                  |                  |                  |                  |                  |                   |
|                  |                  |                  |                  |                  |                   |
|  N(V. HIGH)      |        0         |        0         |        -         |        -         |        0          |
|                  |                  |                  |                  |                  |                   |
|  N(HIGH)         |        0         |        0         |        -         |        -         |        0          |
|                  |                  |                  |                  |                  |                   |
|  N(MODERATE)     |        0         |        0         |        -         |        -         |        0          |
|                  |                  |                  |                  |                  |                   |
|  N(LOW)          |      744         |      735         |        -         |        -         |      744          |
|                  |                  |                  |                  |                  |                   |
|                  |                  |                  |                  |                  |                   |
|                  |                  |                  |                  |                  |                   |
|  N(HOUR)  > AQS  |      N/A         |        0         |        -         |        -         |      N/A          |
|                  |                  |                  |                  |                  |                   |
|  N(8HOUR) > AQS  |        0         |      N/A         |        -         |        -         |      N/A          |
|                  |                  |                  |                  |                  |                   |
|  N(DAILY) > AQS  |      N/A         |      N/A         |        -         |        -         |        0          |
|                  |                  |                  |                  |                  |                   |
|  Ann Mean > AQS  |      N/A         |        0         |        -         |        -         |        0          |
|                  |                  |                  |                  |                  |                   |
|                  |                  |                  |                  |                  |                   |
|                  |                  |                  |                  |                  |                   |
|  MAX 15-min      |       48 ppb     |       43 ppb     |        - ppm     |        - ppb     |       51 µg/m³    |
|                  |                  |                  |                  |                  |                   |
|  99.9%ile 15-min |       45 ppb     |       41 ppb     |        - ppm     |        - ppb     |       45 µg/m³    |
|                  |                  |                  |                  |                  |                   |
|  MAX hour        |       44 ppb     |       41 ppb     |        - ppm     |        - ppb     |       47 µg/m³    |
|                  |                  |                  |                  |                  |                   |
|  MAX 8-hour      |       41 ppb     |       33 ppb     |        - ppm     |        - ppb     |       32 µg/m³    |
|                  |                  |                  |                  |                  |                   |
|  MAX 24-hour     |       36 ppb     |       28 ppb     |        - ppm     |        - ppb     |       29 µg/m³    |
|                  |                  |                  |                  |                  |                   |
| 99% dly max 24hr |       36 ppb     |       28 ppb     |        - ppm     |        - ppb     |       29 µg/m³    |
|                  |                  |                  |                  |                  |                   |
|  MAX day         |       34 ppb     |       23 ppb     |        - ppm     |        - ppb     |       28 µg/m³    |
|                  |                  |                  |                  |                  |                   |
| 90%ile day       |       33 ppb     |       21 ppb     |        - ppm     |        - ppb     |       21 µg/m³    |
|                  |                  |                  |                  |                  |                   |
|  AVERAGE         |       24 ppb     |       13 ppb     |        - ppm     |        - ppb     |       15 µg/m³    |
|                  |                  |                  |                  |                  |                   |
|  DATA CAPTURE    |       99 %       |       99 %       |        - %       |        - %       |      100 %        |
|                  |                  |                  |                  |                  |                   |
++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++


Note : Exceedences of PM10 Air Quality Standards (AQS) are based on gravimetric equivalent data.
All other PM10 statistics are based on TEOM data and may therefore under-read gravimetric results by 30%.

Time Series for this month