Air Pollution Monitoring in Oxford East


Monthly Data Report

Oxford East, 01/03/2001 to 31/03/2001

( Note: These data have been fully ratified by AEA Technology, NETCEN. )

SUMMARY

Ozone air pollution was HIGH for 0 hours on 0 days, reaching a maximum hourly mean of 44 ppb on March 28.
NO2 air pollution was HIGH for 0 hours on 0 days, reaching a maximum hourly mean of 53 ppb on March 8.
PM10 air pollution was HIGH for 0 hours on 0 days, reaching a maximum 24-hour mean of 52 µg/m³ on March 6.

--------------------------------------------------------------------------------------------------------------------
|                  |                  |                  |                  |                  |                   |
|                  |                  |                  |                  |                  |                   |
|    POLLUTANT     |        O3        |       NO2        |        CO        |       SO2        |       PM10        |
|                  |                  |                  |                  |                  |                   |
|                  |                  |                  |                  |                  |                   |
|                  |       This       |       This       |       This       |       This       |       This        |
|                  |                  |                  |                  |                  |                   |
|                  |      Period      |      Period      |      Period      |      Period      |      Period       |
|                  |                  |                  |                  |                  |                   |
|                  |                  |                  |                  |                  |                   |
|  N(V. HIGH)      |        0         |        0         |        -         |        -         |        0          |
|                  |                  |                  |                  |                  |                   |
|  N(HIGH)         |        0         |        0         |        -         |        -         |        0          |
|                  |                  |                  |                  |                  |                   |
|  N(MODERATE)     |        0         |        0         |        -         |        -         |       13          |
|                  |                  |                  |                  |                  |                   |
|  N(LOW)          |      744         |      733         |        -         |        -         |      731          |
|                  |                  |                  |                  |                  |                   |
|                  |                  |                  |                  |                  |                   |
|                  |                  |                  |                  |                  |                   |
|  N(HOUR)  > AQS  |      N/A         |        0         |        -         |        -         |      N/A          |
|                  |                  |                  |                  |                  |                   |
|  N(8HOUR) > AQS  |        0         |      N/A         |        -         |        -         |      N/A          |
|                  |                  |                  |                  |                  |                   |
|  N(DAILY) > AQS  |      N/A         |      N/A         |        -         |        -         |        2          |
|                  |                  |                  |                  |                  |                   |
|  Ann Mean > AQS  |      N/A         |        0         |        -         |        -         |        0          |
|                  |                  |                  |                  |                  |                   |
|                  |                  |                  |                  |                  |                   |
|                  |                  |                  |                  |                  |                   |
|  MAX 15-min      |       47 ppb     |       83 ppb     |        - ppm     |        - ppb     |      316 µg/m³    |
|                  |                  |                  |                  |                  |                   |
|  99.9%ile 15-min |       45 ppb     |       62 ppb     |        - ppm     |        - ppb     |      135 µg/m³    |
|                  |                  |                  |                  |                  |                   |
|  MAX hour        |       44 ppb     |       53 ppb     |        - ppm     |        - ppb     |      153 µg/m³    |
|                  |                  |                  |                  |                  |                   |
|  MAX 8-hour      |       42 ppb     |       31 ppb     |        - ppm     |        - ppb     |       88 µg/m³    |
|                  |                  |                  |                  |                  |                   |
|  MAX 24-hour     |       39 ppb     |       28 ppb     |        - ppm     |        - ppb     |       52 µg/m³    |
|                  |                  |                  |                  |                  |                   |
| 99% dly max 24hr |       39 ppb     |       28 ppb     |        - ppm     |        - ppb     |       52 µg/m³    |
|                  |                  |                  |                  |                  |                   |
|  MAX day         |       38 ppb     |       25 ppb     |        - ppm     |        - ppb     |       48 µg/m³    |
|                  |                  |                  |                  |                  |                   |
| 90%ile day       |       32 ppb     |       20 ppb     |        - ppm     |        - ppb     |       30 µg/m³    |
|                  |                  |                  |                  |                  |                   |
|  AVERAGE         |       25 ppb     |       13 ppb     |        - ppm     |        - ppb     |       19 µg/m³    |
|                  |                  |                  |                  |                  |                   |
|  DATA CAPTURE    |       99 %       |       99 %       |        - %       |        - %       |      100 %        |
|                  |                  |                  |                  |                  |                   |
++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++


Note : Exceedences of PM10 Air Quality Standards (AQS) are based on gravimetric equivalent data.
All other PM10 statistics are based on TEOM data and may therefore under-read gravimetric results by 30%.

Time Series for this month