Air Pollution Monitoring in Oxford St Ebbes


Monthly Data Report

Oxford St Ebbes, 01/02/2001 to 28/02/2001

( Note: These data have been fully ratified by AEA Technology, NETCEN. )

SUMMARY

Ozone air pollution was HIGH for 0 hours on 0 days, reaching a maximum hourly mean of 42 ppb on February 6.
NO2 air pollution was HIGH for 0 hours on 0 days, reaching a maximum hourly mean of 40 ppb on February 14.
PM10 air pollution was HIGH for 0 hours on 0 days, reaching a maximum 24-hour mean of 27 µg/m³ on February 16.

--------------------------------------------------------------------------------------------------------------------
|                  |                  |                  |                  |                  |                   |
|                  |                  |                  |                  |                  |                   |
|    POLLUTANT     |        O3        |       NO2        |        CO        |       SO2        |       PM10        |
|                  |                  |                  |                  |                  |                   |
|                  |                  |                  |                  |                  |                   |
|                  |       This       |       This       |       This       |       This       |       This        |
|                  |                  |                  |                  |                  |                   |
|                  |      Period      |      Period      |      Period      |      Period      |      Period       |
|                  |                  |                  |                  |                  |                   |
|                  |                  |                  |                  |                  |                   |
|  N(V. HIGH)      |        0         |        0         |        -         |        -         |        0          |
|                  |                  |                  |                  |                  |                   |
|  N(HIGH)         |        0         |        0         |        -         |        -         |        0          |
|                  |                  |                  |                  |                  |                   |
|  N(MODERATE)     |        0         |        0         |        -         |        -         |        0          |
|                  |                  |                  |                  |                  |                   |
|  N(LOW)          |      672         |      664         |        -         |        -         |      672          |
|                  |                  |                  |                  |                  |                   |
|                  |                  |                  |                  |                  |                   |
|                  |                  |                  |                  |                  |                   |
|  N(HOUR)  > AQS  |      N/A         |        0         |        -         |        -         |      N/A          |
|                  |                  |                  |                  |                  |                   |
|  N(8HOUR) > AQS  |        0         |      N/A         |        -         |        -         |      N/A          |
|                  |                  |                  |                  |                  |                   |
|  N(DAILY) > AQS  |      N/A         |      N/A         |        -         |        -         |        0          |
|                  |                  |                  |                  |                  |                   |
|  Ann Mean > AQS  |      N/A         |        0         |        -         |        -         |        0          |
|                  |                  |                  |                  |                  |                   |
|                  |                  |                  |                  |                  |                   |
|                  |                  |                  |                  |                  |                   |
|  MAX 15-min      |       44 ppb     |       43 ppb     |        - ppm     |        - ppb     |       59 µg/m³    |
|                  |                  |                  |                  |                  |                   |
|  99.9%ile 15-min |       42 ppb     |       41 ppb     |        - ppm     |        - ppb     |       52 µg/m³    |
|                  |                  |                  |                  |                  |                   |
|  MAX hour        |       42 ppb     |       40 ppb     |        - ppm     |        - ppb     |       53 µg/m³    |
|                  |                  |                  |                  |                  |                   |
|  MAX 8-hour      |       41 ppb     |       36 ppb     |        - ppm     |        - ppb     |       34 µg/m³    |
|                  |                  |                  |                  |                  |                   |
|  MAX 24-hour     |       39 ppb     |       33 ppb     |        - ppm     |        - ppb     |       27 µg/m³    |
|                  |                  |                  |                  |                  |                   |
| 99% dly max 24hr |       39 ppb     |       33 ppb     |        - ppm     |        - ppb     |       27 µg/m³    |
|                  |                  |                  |                  |                  |                   |
|  MAX day         |       39 ppb     |       32 ppb     |        - ppm     |        - ppb     |       25 µg/m³    |
|                  |                  |                  |                  |                  |                   |
| 90%ile day       |       30 ppb     |       27 ppb     |        - ppm     |        - ppb     |       23 µg/m³    |
|                  |                  |                  |                  |                  |                   |
|  AVERAGE         |       17 ppb     |       16 ppb     |        - ppm     |        - ppb     |       15 µg/m³    |
|                  |                  |                  |                  |                  |                   |
|  DATA CAPTURE    |       99 %       |       99 %       |        - %       |        - %       |       99 %        |
|                  |                  |                  |                  |                  |                   |
++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++


Note : Exceedences of PM10 Air Quality Standards (AQS) are based on gravimetric equivalent data.
All other PM10 statistics are based on TEOM data and may therefore under-read gravimetric results by 30%.

Time Series for this month