Air Pollution Monitoring in Oxford East


Monthly Data Report

Oxford East, 01/02/2001 to 28/02/2001

( Note: These data have been fully ratified by AEA Technology, NETCEN. )

SUMMARY

Ozone air pollution was HIGH for 0 hours on 0 days, reaching a maximum hourly mean of 42 ppb on February 6.
NO2 air pollution was HIGH for 0 hours on 0 days, reaching a maximum hourly mean of 60 ppb on February 15.
PM10 air pollution was HIGH for 0 hours on 0 days, reaching a maximum 24-hour mean of 44 µg/m³ on February 26.

--------------------------------------------------------------------------------------------------------------------
|                  |                  |                  |                  |                  |                   |
|                  |                  |                  |                  |                  |                   |
|    POLLUTANT     |        O3        |       NO2        |        CO        |       SO2        |       PM10        |
|                  |                  |                  |                  |                  |                   |
|                  |                  |                  |                  |                  |                   |
|                  |       This       |       This       |       This       |       This       |       This        |
|                  |                  |                  |                  |                  |                   |
|                  |      Period      |      Period      |      Period      |      Period      |      Period       |
|                  |                  |                  |                  |                  |                   |
|                  |                  |                  |                  |                  |                   |
|  N(V. HIGH)      |        0         |        0         |        -         |        -         |        0          |
|                  |                  |                  |                  |                  |                   |
|  N(HIGH)         |        0         |        0         |        -         |        -         |        0          |
|                  |                  |                  |                  |                  |                   |
|  N(MODERATE)     |        0         |        0         |        -         |        -         |        0          |
|                  |                  |                  |                  |                  |                   |
|  N(LOW)          |      665         |      667         |        -         |        -         |      672          |
|                  |                  |                  |                  |                  |                   |
|                  |                  |                  |                  |                  |                   |
|                  |                  |                  |                  |                  |                   |
|  N(HOUR)  > AQS  |      N/A         |        0         |        -         |        -         |      N/A          |
|                  |                  |                  |                  |                  |                   |
|  N(8HOUR) > AQS  |        0         |      N/A         |        -         |        -         |      N/A          |
|                  |                  |                  |                  |                  |                   |
|  N(DAILY) > AQS  |      N/A         |      N/A         |        -         |        -         |        1          |
|                  |                  |                  |                  |                  |                   |
|  Ann Mean > AQS  |      N/A         |        0         |        -         |        -         |        0          |
|                  |                  |                  |                  |                  |                   |
|                  |                  |                  |                  |                  |                   |
|                  |                  |                  |                  |                  |                   |
|  MAX 15-min      |       42 ppb     |       97 ppb     |        - ppm     |        - ppb     |      261 µg/m³    |
|                  |                  |                  |                  |                  |                   |
|  99.9%ile 15-min |       41 ppb     |       64 ppb     |        - ppm     |        - ppb     |      171 µg/m³    |
|                  |                  |                  |                  |                  |                   |
|  MAX hour        |       42 ppb     |       60 ppb     |        - ppm     |        - ppb     |      193 µg/m³    |
|                  |                  |                  |                  |                  |                   |
|  MAX 8-hour      |       39 ppb     |       45 ppb     |        - ppm     |        - ppb     |      101 µg/m³    |
|                  |                  |                  |                  |                  |                   |
|  MAX 24-hour     |       36 ppb     |       38 ppb     |        - ppm     |        - ppb     |       44 µg/m³    |
|                  |                  |                  |                  |                  |                   |
| 99% dly max 24hr |       36 ppb     |       38 ppb     |        - ppm     |        - ppb     |       44 µg/m³    |
|                  |                  |                  |                  |                  |                   |
|  MAX day         |       36 ppb     |       38 ppb     |        - ppm     |        - ppb     |       40 µg/m³    |
|                  |                  |                  |                  |                  |                   |
| 90%ile day       |       28 ppb     |       27 ppb     |        - ppm     |        - ppb     |       28 µg/m³    |
|                  |                  |                  |                  |                  |                   |
|  AVERAGE         |       16 ppb     |       18 ppb     |        - ppm     |        - ppb     |       18 µg/m³    |
|                  |                  |                  |                  |                  |                   |
|  DATA CAPTURE    |       99 %       |       99 %       |        - %       |        - %       |       99 %        |
|                  |                  |                  |                  |                  |                   |
++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++


Note : Exceedences of PM10 Air Quality Standards (AQS) are based on gravimetric equivalent data.
All other PM10 statistics are based on TEOM data and may therefore under-read gravimetric results by 30%.

Time Series for this month