Air Pollution Monitoring in Oxford Centre


Monthly Data Report

Oxford Centre, 01/02/2001 to 28/02/2001

( Note: These data have been fully ratified by AEA Technology, NETCEN. )

SUMMARY

NO2 air pollution was HIGH for 0 hours on 0 days, reaching a maximum hourly mean of 90 ppb on February 15.
SO2 air pollution was HIGH for 0 hours on 0 days, reaching a maximum 15-minute mean of 12 ppb on February 15.
CO air pollution was HIGH for 0 hours on 0 days, reaching a maximum 8-hour mean of 2.2 ppm on February 10.

--------------------------------------------------------------------------------------------------------------------
|                  |                  |                  |                  |                  |                   |
|                  |                  |                  |                  |                  |                   |
|    POLLUTANT     |        O3        |       NO2        |        CO        |       SO2        |       PM10        |
|                  |                  |                  |                  |                  |                   |
|                  |                  |                  |                  |                  |                   |
|                  |       This       |       This       |       This       |       This       |       This        |
|                  |                  |                  |                  |                  |                   |
|                  |      Period      |      Period      |      Period      |      Period      |      Period       |
|                  |                  |                  |                  |                  |                   |
|                  |                  |                  |                  |                  |                   |
|  N(V. HIGH)      |        -         |        0         |        0         |        0         |        -          |
|                  |                  |                  |                  |                  |                   |
|  N(HIGH)         |        -         |        0         |        0         |        0         |        -          |
|                  |                  |                  |                  |                  |                   |
|  N(MODERATE)     |        -         |        0         |        0         |        0         |        -          |
|                  |                  |                  |                  |                  |                   |
|  N(LOW)          |        -         |      671         |      672         |     2629         |        -          |
|                  |                  |                  |                  |                  |                   |
|                  |                  |                  |                  |                  |                   |
|                  |                  |                  |                  |                  |                   |
|  N(HOUR)  > AQS  |        -         |        0         |      N/A         |        0         |        -          |
|                  |                  |                  |                  |                  |                   |
|  N(8HOUR) > AQS  |        -         |      N/A         |        0         |      N/A         |        -          |
|                  |                  |                  |                  |                  |                   |
|  N(DAILY) > AQS  |        -         |      N/A         |      N/A         |        0         |        -          |
|                  |                  |                  |                  |                  |                   |
|  Ann Mean > AQS  |        -         |        1         |      N/A         |        0         |        -          |
|                  |                  |                  |                  |                  |                   |
|                  |                  |                  |                  |                  |                   |
|                  |                  |                  |                  |                  |                   |
|  MAX 15-min      |        - ppb     |      112 ppb     |      3.9 ppm     |       12 ppb     |        - µg/m³    |
|                  |                  |                  |                  |                  |                   |
|  99.9%ile 15-min |        - ppb     |       95 ppb     |      3.7 ppm     |       10 ppb     |        - µg/m³    |
|                  |                  |                  |                  |                  |                   |
|  MAX hour        |        - ppb     |       90 ppb     |      3.4 ppm     |        9 ppb     |        - µg/m³    |
|                  |                  |                  |                  |                  |                   |
|  MAX 8-hour      |        - ppb     |       75 ppb     |      2.2 ppm     |        7 ppb     |        - µg/m³    |
|                  |                  |                  |                  |                  |                   |
|  MAX 24-hour     |        - ppb     |       64 ppb     |      1.3 ppm     |        5 ppb     |        - µg/m³    |
|                  |                  |                  |                  |                  |                   |
| 99% dly max 24hr |        - ppb     |       64 ppb     |      1.3 ppm     |        5 ppb     |        - µg/m³    |
|                  |                  |                  |                  |                  |                   |
|  MAX day         |        - ppb     |       62 ppb     |      1.2 ppm     |        5 ppb     |        - µg/m³    |
|                  |                  |                  |                  |                  |                   |
| 90%ile day       |        - ppb     |       53 ppb     |      0.7 ppm     |        5 ppb     |        - µg/m³    |
|                  |                  |                  |                  |                  |                   |
|  AVERAGE         |        - ppb     |       36 ppb     |      0.3 ppm     |        2 ppb     |        - µg/m³    |
|                  |                  |                  |                  |                  |                   |
|  DATA CAPTURE    |        - %       |      100 %       |      100 %       |      100 %       |        - %        |
|                  |                  |                  |                  |                  |                   |
++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++


Note : Exceedences of PM10 Air Quality Standards (AQS) are based on gravimetric equivalent data.
All other PM10 statistics are based on TEOM data and may therefore under-read gravimetric results by 30%.

Time Series for this month