Air Pollution Monitoring in Oxford St Ebbes


Monthly Data Report

Oxford St Ebbes, 01/01/2001 to 31/01/2001

( Note: These data have been fully ratified by AEA Technology, NETCEN. )

SUMMARY

Ozone air pollution was HIGH for 0 hours on 0 days, reaching a maximum hourly mean of 38 ppb on January 24.
NO2 air pollution was HIGH for 0 hours on 0 days, reaching a maximum hourly mean of 48 ppb on January 9.
PM10 air pollution was HIGH for 0 hours on 0 days, reaching a maximum 24-hour mean of 44 µg/m³ on January 18.

--------------------------------------------------------------------------------------------------------------------
|                  |                  |                  |                  |                  |                   |
|                  |                  |                  |                  |                  |                   |
|    POLLUTANT     |        O3        |       NO2        |        CO        |       SO2        |       PM10        |
|                  |                  |                  |                  |                  |                   |
|                  |                  |                  |                  |                  |                   |
|                  |       This       |       This       |       This       |       This       |       This        |
|                  |                  |                  |                  |                  |                   |
|                  |      Period      |      Period      |      Period      |      Period      |      Period       |
|                  |                  |                  |                  |                  |                   |
|                  |                  |                  |                  |                  |                   |
|  N(V. HIGH)      |        0         |        0         |        -         |        -         |        0          |
|                  |                  |                  |                  |                  |                   |
|  N(HIGH)         |        0         |        0         |        -         |        -         |        0          |
|                  |                  |                  |                  |                  |                   |
|  N(MODERATE)     |        0         |        0         |        -         |        -         |        0          |
|                  |                  |                  |                  |                  |                   |
|  N(LOW)          |      744         |      724         |        -         |        -         |      343          |
|                  |                  |                  |                  |                  |                   |
|                  |                  |                  |                  |                  |                   |
|                  |                  |                  |                  |                  |                   |
|  N(HOUR)  > AQS  |      N/A         |        0         |        -         |        -         |      N/A          |
|                  |                  |                  |                  |                  |                   |
|  N(8HOUR) > AQS  |        0         |      N/A         |        -         |        -         |      N/A          |
|                  |                  |                  |                  |                  |                   |
|  N(DAILY) > AQS  |      N/A         |      N/A         |        -         |        -         |        2          |
|                  |                  |                  |                  |                  |                   |
|  Ann Mean > AQS  |      N/A         |        0         |        -         |        -         |        0          |
|                  |                  |                  |                  |                  |                   |
|                  |                  |                  |                  |                  |                   |
|                  |                  |                  |                  |                  |                   |
|  MAX 15-min      |       39 ppb     |       48 ppb     |        - ppm     |        - ppb     |       68 µg/m³    |
|                  |                  |                  |                  |                  |                   |
|  99.9%ile 15-min |       39 ppb     |       46 ppb     |        - ppm     |        - ppb     |       68 µg/m³    |
|                  |                  |                  |                  |                  |                   |
|  MAX hour        |       38 ppb     |       48 ppb     |        - ppm     |        - ppb     |       63 µg/m³    |
|                  |                  |                  |                  |                  |                   |
|  MAX 8-hour      |       36 ppb     |       35 ppb     |        - ppm     |        - ppb     |       52 µg/m³    |
|                  |                  |                  |                  |                  |                   |
|  MAX 24-hour     |       34 ppb     |       30 ppb     |        - ppm     |        - ppb     |       44 µg/m³    |
|                  |                  |                  |                  |                  |                   |
| 99% dly max 24hr |       34 ppb     |       30 ppb     |        - ppm     |        - ppb     |       44 µg/m³    |
|                  |                  |                  |                  |                  |                   |
|  MAX day         |       32 ppb     |       28 ppb     |        - ppm     |        - ppb     |       41 µg/m³    |
|                  |                  |                  |                  |                  |                   |
| 90%ile day       |       28 ppb     |       27 ppb     |        - ppm     |        - ppb     |       39 µg/m³    |
|                  |                  |                  |                  |                  |                   |
|  AVERAGE         |       14 ppb     |       16 ppb     |        - ppm     |        - ppb     |       22 µg/m³    |
|                  |                  |                  |                  |                  |                   |
|  DATA CAPTURE    |      100 %       |       97 %       |        - %       |        - %       |       50 %        |
|                  |                  |                  |                  |                  |                   |
++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++


Note : Exceedences of PM10 Air Quality Standards (AQS) are based on gravimetric equivalent data.
All other PM10 statistics are based on TEOM data and may therefore under-read gravimetric results by 30%.

Time Series for this month