Air Pollution Monitoring in Oxford East


Monthly Data Report

Oxford East, 01/01/2001 to 31/01/2001

( Note: These data have been fully ratified by AEA Technology, NETCEN. )

SUMMARY

Ozone air pollution was HIGH for 0 hours on 0 days, reaching a maximum hourly mean of 40 ppb on January 2.
NO2 air pollution was HIGH for 0 hours on 0 days, reaching a maximum hourly mean of 43 ppb on January 27.
PM10 air pollution was HIGH for 0 hours on 0 days, reaching a maximum 24-hour mean of 46 µg/m³ on January 18.

--------------------------------------------------------------------------------------------------------------------
|                  |                  |                  |                  |                  |                   |
|                  |                  |                  |                  |                  |                   |
|    POLLUTANT     |        O3        |       NO2        |        CO        |       SO2        |       PM10        |
|                  |                  |                  |                  |                  |                   |
|                  |                  |                  |                  |                  |                   |
|                  |       This       |       This       |       This       |       This       |       This        |
|                  |                  |                  |                  |                  |                   |
|                  |      Period      |      Period      |      Period      |      Period      |      Period       |
|                  |                  |                  |                  |                  |                   |
|                  |                  |                  |                  |                  |                   |
|  N(V. HIGH)      |        0         |        0         |        -         |        -         |        0          |
|                  |                  |                  |                  |                  |                   |
|  N(HIGH)         |        0         |        0         |        -         |        -         |        0          |
|                  |                  |                  |                  |                  |                   |
|  N(MODERATE)     |        0         |        0         |        -         |        -         |        0          |
|                  |                  |                  |                  |                  |                   |
|  N(LOW)          |      552         |      740         |        -         |        -         |      744          |
|                  |                  |                  |                  |                  |                   |
|                  |                  |                  |                  |                  |                   |
|                  |                  |                  |                  |                  |                   |
|  N(HOUR)  > AQS  |      N/A         |        0         |        -         |        -         |      N/A          |
|                  |                  |                  |                  |                  |                   |
|  N(8HOUR) > AQS  |        0         |      N/A         |        -         |        -         |      N/A          |
|                  |                  |                  |                  |                  |                   |
|  N(DAILY) > AQS  |      N/A         |      N/A         |        -         |        -         |        3          |
|                  |                  |                  |                  |                  |                   |
|  Ann Mean > AQS  |      N/A         |        0         |        -         |        -         |        0          |
|                  |                  |                  |                  |                  |                   |
|                  |                  |                  |                  |                  |                   |
|                  |                  |                  |                  |                  |                   |
|  MAX 15-min      |       41 ppb     |       52 ppb     |        - ppm     |        - ppb     |      634 µg/m³    |
|                  |                  |                  |                  |                  |                   |
|  99.9%ile 15-min |       41 ppb     |       48 ppb     |        - ppm     |        - ppb     |      122 µg/m³    |
|                  |                  |                  |                  |                  |                   |
|  MAX hour        |       40 ppb     |       43 ppb     |        - ppm     |        - ppb     |      230 µg/m³    |
|                  |                  |                  |                  |                  |                   |
|  MAX 8-hour      |       37 ppb     |       38 ppb     |        - ppm     |        - ppb     |       56 µg/m³    |
|                  |                  |                  |                  |                  |                   |
|  MAX 24-hour     |       34 ppb     |       32 ppb     |        - ppm     |        - ppb     |       46 µg/m³    |
|                  |                  |                  |                  |                  |                   |
| 99% dly max 24hr |       34 ppb     |       32 ppb     |        - ppm     |        - ppb     |       46 µg/m³    |
|                  |                  |                  |                  |                  |                   |
|  MAX day         |       30 ppb     |       29 ppb     |        - ppm     |        - ppb     |       44 µg/m³    |
|                  |                  |                  |                  |                  |                   |
| 90%ile day       |       26 ppb     |       26 ppb     |        - ppm     |        - ppb     |       36 µg/m³    |
|                  |                  |                  |                  |                  |                   |
|  AVERAGE         |       12 ppb     |       18 ppb     |        - ppm     |        - ppb     |       19 µg/m³    |
|                  |                  |                  |                  |                  |                   |
|  DATA CAPTURE    |       74 %       |       99 %       |        - %       |        - %       |      100 %        |
|                  |                  |                  |                  |                  |                   |
++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++


Note : Exceedences of PM10 Air Quality Standards (AQS) are based on gravimetric equivalent data.
All other PM10 statistics are based on TEOM data and may therefore under-read gravimetric results by 30%.

Time Series for this month